Compare To: | Atacand HCT® | Full Prescribing Information |
Active Ingredients: | Candesartan Cilexetil USP Hydrochlorothiazide USP |
|
To report an Adverse Event for any ANI Pharmaceuticals product, please call 1-800-308-6755 or email drugsafety@anipharmaceuticals.com. Adverse Events may also be reported to the FDA at 1-800-FDA-1088 or www.fda.gov/medwatch. |
Strength: | 16 mg/12.5 mg |
Description: | Peach, oval, biconvex, non-film-coated tablets, scored on both sides and coded with ACS on one side. |
Size and NDC: | 90s | 62559-650-90 |
Strength: | 32 mg/12.5 mg |
Description: | Yellow, oval, biconvex, non-film-coated tablets, scored on both sides and coded with ACJ on one side. |
Size and NDC: | 90s | 62559-651-90 |
Strength: | 32 mg/25 mg |
Description: | Pink, oval, biconvex, non-film-coated tablets, scored on both sides and coded with ACD on one side. |
Size and NDC: | 90s | 62559-652-90 |
To find out more information about one of our quality pharmaceutical products, you can search or look up your product name in the alphabetized list.